Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida UNMSM2 | A | Contig | GCA_002900115.1 | 2018/01/25 | 2018/11/20 | |||||
P. multocida unmsm | NA | Contig | GCA_001874105.1 | 2016/11/09 | 2017/06/01 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida GX-Pm | A | Contig | GCA_001542975.1 | 2016/01/29 | 2017/06/01 | |||||
P. multocida DY120818 | A:1 | Scaffold | GCA_001670445.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida ATCC 11039 | A:1 | Scaffold | GCA_001670435.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida X73 | A:1 | Chromosome | GCA_000298655.1 | 2012/09/13 | 2017/06/01 | |||||
P. multocida C48-1 | A:1 | Contig | GCA_001662525.1 | 2016/06/13 | 2017/06/01 | |||||
P. multocida FDAARGOS_216 | A:1 | Complete | GCA_002073295.1 | 2017/03/29 | 2017/06/01 | |||||
P. multocida P1059 | A:3 | Chromosome | GCA_000298675.1 | 2012/09/13 | 2017/06/01 | |||||
P. multocida FDAARGOS_218 | A:3 | Complete | GCA_002073255.1 | 2017/03/29 | 2017/06/01 | |||||
P. multocida FDAARGOS_219 | A:3 | Contig | GCA_002083245.1 | 2017/04/10 | 2017/06/01 | |||||
P. multocida ATCC 15742 | A:3 | Scaffold | GCA_001670775.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida FDAARGOS_220 | A:5 | Contig | GCA_002083215.1 | 2017/04/10 | 2017/06/01 | |||||
P. multocida Pm70 | F | Complete | GCA_000006825.1 | 2000/10/24 | 2017/06/01 | |||||
P. multocida ATCC 1702 | NA | Scaffold | GCA_001670545.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida HN141014 | NA | Scaffold | GCA_001670425.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida RCAD0276 | NA | Scaffold | GCA_001670455.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida Razi_0002 | NA | Complete | GCA_001956675.1 | 2017/01/18 | 2017/06/01 | |||||
P. multocida DP1 | NA | Chromosome | GCA_002310255.1 | 2017/09/18 | 2018/05/30 | |||||
P. multocida ATCC 1662 | NA | Scaffold | GCA_001670525.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida RCAD0259 | NA | Chromosome | GCA_003428945.1 | 2018/08/27 | 2018/11/20 | |||||
P. multocida ATCC 2095 | NA | Scaffold | GCA_001670535.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida HB02 | NA | Contig | GCA_001661585.1 | 2016/06/10 | 2017/06/01 | |||||
P. multocida Anand1_poultry | NA | Contig | GCA_000219315.2 | 2011/06/24 | 2017/06/01 | |||||
P. multocida ATCC 2100 | NA | Scaffold | GCA_001670555.1 | 2016/06/20 | 2017/06/01 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida CQ6 | A | Scaffold | GCA_002891825.1 | 2017/12/31 | 2018/05/30 | |||||
P. multocida 36950 | A | Complete | GCA_000234745.1 | 2011/11/09 | 2017/06/01 | |||||
P. multocida CQ2 | A | Scaffold | GCA_002891845.1 | 2017/12/31 | 2018/05/30 | |||||
P. multocida 671_90 | A:3 | Contig | GCA_000412075.1 | 2013/06/18 | 2017/06/01 | |||||
P. multocida PMTB | B | Contig | GCA_000469095.1 | 2013/09/19 | 2017/06/01 | |||||
P. multocida PmB | B | Scaffold | GCA_002893985.1 | 2017/12/31 | 2018/05/30 | |||||
P. multocida THD | B:2 | Contig | GCA_001027815.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida 3213 | B:2 | Scaffold | GCA_000731745.1 | 2014/07/18 | 2017/06/01 | |||||
P. multocida FDAARGOS_217 | B:2 | Contig | GCA_002083265.1 | 2017/04/10 | 2017/06/01 | |||||
P. multocida V1 | B:2 | Contig | GCA_001027685.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida Islm | B:2 | Contig | GCA_001027735.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida 2213 | B:2 | Scaffold | GCA_000731735.1 | 2014/07/18 | 2017/06/01 | |||||
P. multocida TX1 | B:2 | Contig | GCA_001027695.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida Karachi | B:2 | Contig | GCA_001028245.1 | 2015/06/15 | 2017/06/01 | |||||
P. multocida Faisal | B:2 | Scaffold | GCA_001028205.1 | 2015/06/15 | 2017/06/01 | |||||
P. multocida ATTK | B:2 | Scaffold | GCA_001028225.1 | 2015/06/15 | 2017/06/01 | |||||
P. multocida Pesh | B:2 | Contig | GCA_001027805.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida BUKK | B:2 | Contig | GCA_001029495.1 | 2015/06/18 | 2017/06/01 | |||||
P. multocida THF | B:2 | Contig | GCA_001027825.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida VTCCBAA264 | B:2 | Contig | GCA_000296345.2 | 2012/09/13 | 2017/06/01 | |||||
P. multocida THA | B:2 | Contig | GCA_001027755.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida PVAcc | B:2 | Contig | GCA_001027665.1 | 2015/06/13 | 2017/06/01 | |||||
P. multocida PmF | F | Chromosome | GCA_002859925.1 | 2017/12/31 | 2018/05/30 | |||||
P. multocida 2267PM swab1 | NA | Scaffold | GCA_001930065.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2887PM swab1 | NA | Scaffold | GCA_001930605.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2125PM swab1 | NA | Scaffold | GCA_001929905.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 12601 | NA | Complete | GCA_003261475.1 | 2018/06/25 | 2018/08/22 | |||||
P. multocida 3384PM swab1 | NA | Scaffold | GCA_001930925.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-59962 | NA | Complete | GCA_002859485.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 2668PM swab2 | NA | Scaffold | GCA_001930525.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60248 | NA | Complete | GCA_002859445.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida HS SKN01 | NA | Contig | GCA_001857595.1 | 2016/09/02 | 2017/06/01 | |||||
P. multocida 2403PM swab1 | NA | Scaffold | GCA_001929565.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 1500C | NA | Contig | GCA_000412125.1 | 2013/06/18 | 2017/06/01 | |||||
P. multocida 2578PM swab1 | NA | Scaffold | GCA_001929705.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida Anand1_cattle | NA | Contig | GCA_000291645.1 | 2012/08/17 | 2017/06/01 | |||||
P. multocida Razi_Pm0001 | NA | Complete | GCA_001874445.1 | 2016/11/10 | 2017/06/01 | |||||
P. multocida 93002 | NA | Contig | GCA_000478235.1 | 2013/06/18 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-59910 | NA | Complete | GCA_002859325.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 8522APM swab1 | NA | Scaffold | GCA_001931225.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 69APM swab2 | NA | Scaffold | GCA_001931145.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60714 | NA | Complete | GCA_002859545.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida P1062 | NA | Chromosome | GCA_000413135.2 | 2013/06/21 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60713 | NA | Complete | GCA_002859365.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida NCTC10722 | NA | Contig | GCA_900454785.1 | 2018/07/30 | 2018/08/22 | |||||
P. multocida USDA-ARS-USMARC-60712 | NA | Complete | GCA_002859405.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 2320PM swab1 | NA | Scaffold | GCA_001929525.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60380 | NA | Complete | GCA_002859345.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 2389PM swab1 | NA | Scaffold | GCA_001930285.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2901PM swab1 | NA | Scaffold | GCA_001931235.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60494 | NA | Complete | GCA_002859245.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 2000 | NA | Contig | GCA_000412035.1 | 2013/06/18 | 2017/06/01 | |||||
P. multocida P1933 | NA | Contig | GCA_000412015.1 | 2013/06/18 | 2017/06/01 | |||||
P. multocida 657BPM swab4 | NA | Scaffold | GCA_001931185.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2428PM swab1 | NA | Scaffold | GCA_001930385.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 3358 | NA | Complete | GCA_003261355.1 | 2018/06/25 | 2018/08/22 | |||||
P. multocida 375-A-15 | NA | Chromosome | GCA_002310275.1 | 2017/09/18 | 2018/05/30 | |||||
P. multocida 2450PM swab1 | NA | Scaffold | GCA_001929595.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2165PM swab1 | NA | Scaffold | GCA_001929985.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2633PM swab1 | NA | Scaffold | GCA_001929765.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2297PM swab1 | NA | Scaffold | GCA_001930115.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2335PM swab1 | NA | Scaffold | GCA_001930305.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 3045PM swab1 | NA | Scaffold | GCA_001930765.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2612PM swab1 | NA | Scaffold | GCA_001929785.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 3483PM swab1 | NA | Scaffold | GCA_001930965.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida NCTC11620 | NA | Contig | GCA_900454565.1 | 2018/07/30 | 2018/11/20 | |||||
P. multocida USDA-ARS-USMARC-60717 | NA | Complete | GCA_002859285.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 654BPM swab3 | NA | Scaffold | GCA_001931155.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 14424 | NA | Chromosome | GCA_003261515.1 | 2018/06/25 | 2018/08/22 | |||||
P. multocida J1APM swab2 | NA | Scaffold | GCA_001931455.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida P52VAC | NA | Contig | GCA_000291605.1 | 2012/08/17 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60675 | NA | Complete | GCA_002859425.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 68BPM swab1 | NA | Scaffold | GCA_001931115.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 3022PM swab1 | NA | Scaffold | GCA_001930705.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2930PM swab1 | NA | Scaffold | GCA_001929855.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60381 | NA | Complete | GCA_002859525.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 3275PM swab1 | NA | Scaffold | GCA_001930875.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida ATCC 51689 | NA | Scaffold | GCA_900115485.1 | 2016/10/31 | 2017/06/01 | |||||
P. multocida 1500E | NA | Contig | GCA_000409915.1 | 2013/06/11 | 2017/06/01 | |||||
P. multocida 4407 | NA | Chromosome | GCA_003261335.1 | 2018/06/25 | 2018/08/22 | |||||
P. multocida 3347PM swab1 | NA | Scaffold | GCA_001930895.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60215 | NA | Complete | GCA_002859265.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida BAUTB2 | NA | Scaffold | GCA_003268295.1 | 2018/06/27 | 2018/08/22 | |||||
P. multocida 2497PM swab1 | NA | Scaffold | GCA_001930405.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60214 | NA | Complete | GCA_002859505.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 2526PM swab1 | NA | Scaffold | GCA_001930445.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60385 | NA | Complete | GCA_002859465.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 2597PM swab1 | NA | Scaffold | GCA_001930465.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida 2154PM swab1 | NA | Scaffold | GCA_001929465.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida Anand1_buffalo | NA | Contig | GCA_000291625.1 | 2012/08/17 | 2017/06/01 | |||||
P. multocida 2512PM swab1 | NA | Scaffold | GCA_001929655.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida NCTC8489 | NA | Contig | GCA_900454645.1 | 2018/07/30 | 2018/11/20 | |||||
P. multocida 2969PM swab1 | NA | Scaffold | GCA_001931265.1 | 2017/01/04 | 2017/06/01 | |||||
P. multocida USDA-ARS-USMARC-60224 | NA | Complete | GCA_002859385.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida USDA-ARS-USMARC-60213 | NA | Complete | GCA_002859305.1 | 2018/01/04 | 2018/08/22 | |||||
P. multocida 3361 | NA | Chromosome | GCA_003261435.1 | 2018/06/25 | 2018/08/22 | |||||
P. multocida Pm-3 | NA | Complete | GCA_001721885.1 | 2016/09/08 | 2017/06/01 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida S298D | NA | Contig | GCA_002930755.1 | 2018/02/17 | 2018/08/22 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida ATCC43137 | A | Complete | GCA_000754275.1 | 2014/09/12 | 2017/06/01 | |||||
P. multocida FDAARGOS_261 | NA | Contig | GCA_002083205.1 | 2017/04/10 | 2017/06/01 | |||||
P. multocida 306_PMUL | NA | Contig | GCA_001064415.1 | 2015/07/10 | 2017/06/01 | |||||
P. multocida PY81579 | NA | Contig | GCA_002930775.1 | 2018/02/17 | 2018/08/22 | |||||
P. multocida SMC1 | NA | Contig | GCA_001510775.1 | 2016/01/11 | 2017/06/01 | |||||
P. multocida FDAARGOS_385 | NA | Complete | GCA_002591295.1 | 2017/10/18 | 2018/05/30 | |||||
P. multocida NCTC10382 | NA | Complete | GCA_900478175.1 | 2018/06/17 | 2018/08/22 | |||||
P. multocida FDAARGOS_384 | NA | Complete | GCA_002393385.1 | 2017/09/28 | 2018/05/30 | |||||
P. multocida 161215033201-1 | NA | Complete | GCA_002948995.1 | 2018/02/19 | 2018/08/22 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida TB168 | A | Complete | GCA_003402895.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida EB168 | A | Complete | GCA_003402915.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida BS168 | A | Complete | GCA_003402935.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida PMTB2.1 | B:2 | Complete | GCA_001578435.1 | 2016/03/02 | 2017/06/01 | |||||
P. multocida NCTC11995 | NA | Contig | GCA_900454845.1 | 2018/07/31 | 2018/11/20 | |||||
P. multocida UBA9365 | NA | Scaffold | GCA_003476345.1 | 2018/09/06 | 2018/11/20 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida RIIF | NA | Contig | GCA_000412105.1 | 2013/06/18 | 2017/06/01 | |||||
P. multocida SKN1 | NA | Contig | GCA_002215925.1 | 2017/07/07 | 2018/05/30 | |||||
P. multocida Anand1_goat | NA | Contig | GCA_000219335.2 | 2011/06/24 | 2017/06/01 | |||||
P. multocida NIVEDI_PMS-1 | NA | Contig | GCA_001723955.1 | 2016/09/13 | 2017/06/01 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida CIRMBP-0760 | NA | Scaffold | GCA_002023805.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0873 | NA | Complete | GCA_002068175.1 | 2017/03/22 | 2017/06/01 | |||||
P. multocida CIRMBP-0812 | NA | Scaffold | GCA_002023835.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0827 | NA | Scaffold | GCA_002023905.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0877 | NA | Scaffold | GCA_002023925.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0872 | NA | Scaffold | GCA_002024015.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0747 | NA | Scaffold | GCA_002024065.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0906 | NA | Scaffold | GCA_002024045.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0782 | NA | Scaffold | GCA_002023885.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0884 | NA | Complete | GCA_002059225.1 | 2017/03/22 | 2017/06/01 | |||||
P. multocida CIRMBP-0817 | NA | Scaffold | GCA_002023935.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0835 | NA | Scaffold | GCA_002024005.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0749 | NA | Scaffold | GCA_002023845.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0927 | NA | Scaffold | GCA_002024085.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0758 | NA | Scaffold | GCA_002023825.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0783 | NA | Scaffold | GCA_002023945.1 | 2017/03/08 | 2017/06/01 | |||||
P. multocida CIRMBP-0922 | NA | Contig | GCA_002023985.1 | 2017/03/08 | 2017/06/01 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida 9N | NA | Complete | GCA_003061385.1 | 2018/04/23 | 2018/08/22 | |||||
P. multocida 20N | NA | Complete | GCA_003061265.1 | 2018/04/23 | 2018/08/22 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida HB03 | A | Complete | GCA_000512395.1 | 2013/12/31 | 2017/06/01 | |||||
P. multocida HB01 | A | Complete | GCA_001663095.1 | 2016/06/15 | 2017/06/01 | |||||
P. multocida PM8-1 | A | Complete | GCA_003402875.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida 3480 | A | Complete | GCA_000259545.1 | 2012/04/24 | 2017/06/01 | |||||
P. multocida HN06 | D | Complete | GCA_000255915.1 | 2012/03/23 | 2017/06/01 | |||||
P. multocida HN07 | F | Complete | GCA_001956795.1 | 2017/01/18 | 2017/06/01 | |||||
P. multocida SH04 | NA | Contig | GCA_002750755.1 | 2017/11/05 | 2018/05/30 | |||||
P. multocida SH05 | NA | Scaffold | GCA_002750875.1 | 2017/11/05 | 2018/05/30 | |||||
P. multocida NCTC10322 | NA | Complete | GCA_900187275.1 | 2017/08/15 | 2018/05/30 | |||||
P. multocida SH01 | NA | Scaffold | GCA_002817545.1 | 2017/12/04 | 2018/05/30 | |||||
P. multocida SH03 | NA | Scaffold | GCA_002750815.1 | 2017/11/05 | 2018/05/30 | |||||
P. multocida SH02 | NA | Scaffold | GCA_002750835.1 | 2017/11/05 | 2018/05/30 | |||||
P. multocida SH06 | NA | Contig | GCA_002750885.1 | 2017/11/05 | 2018/05/30 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida OH1905 | NA | Complete | GCA_000973565.1 | 2015/04/20 | 2017/06/01 | |||||
P. multocida OH4807 | NA | Complete | GCA_000973525.1 | 2015/04/20 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida UNMSM2 | Alpaca | Contig | GCA_002900115.1 | 2018/01/25 | 2018/11/20 | |||||
P. multocida GX-Pm | Avian | Contig | GCA_001542975.1 | 2016/01/29 | 2017/06/01 | |||||
P. multocida CQ6 | Bovine | Scaffold | GCA_002891825.1 | 2017/12/31 | 2018/05/30 | |||||
P. multocida 36950 | Bovine | Complete | GCA_000234745.1 | 2011/11/09 | 2017/06/01 | |||||
P. multocida CQ2 | Bovine | Scaffold | GCA_002891845.1 | 2017/12/31 | 2018/05/30 | |||||
P. multocida ATCC43137 | Human | Complete | GCA_000754275.1 | 2014/09/12 | 2017/06/01 | |||||
P. multocida TB168 | NA | Complete | GCA_003402895.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida EB168 | NA | Complete | GCA_003402915.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida BS168 | NA | Complete | GCA_003402935.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida HB03 | Swine | Complete | GCA_000512395.1 | 2013/12/31 | 2017/06/01 | |||||
P. multocida HB01 | Swine | Complete | GCA_001663095.1 | 2016/06/15 | 2017/06/01 | |||||
P. multocida PM8-1 | Swine | Complete | GCA_003402875.1 | 2018/08/18 | 2018/11/20 | |||||
P. multocida 3480 | Swine | Complete | GCA_000259545.1 | 2012/04/24 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida DY120818 | Avian | Scaffold | GCA_001670445.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida ATCC 11039 | Avian | Scaffold | GCA_001670435.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida X73 | Avian | Chromosome | GCA_000298655.1 | 2012/09/13 | 2017/06/01 | |||||
P. multocida C48-1 | Avian | Contig | GCA_001662525.1 | 2016/06/13 | 2017/06/01 | |||||
P. multocida FDAARGOS_216 | Avian | Complete | GCA_002073295.1 | 2017/03/29 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida P1059 | Avian | Chromosome | GCA_000298675.1 | 2012/09/13 | 2017/06/01 | |||||
P. multocida FDAARGOS_218 | Avian | Complete | GCA_002073255.1 | 2017/03/29 | 2017/06/01 | |||||
P. multocida FDAARGOS_219 | Avian | Contig | GCA_002083245.1 | 2017/04/10 | 2017/06/01 | |||||
P. multocida ATCC 15742 | Avian | Scaffold | GCA_001670775.1 | 2016/06/20 | 2017/06/01 | |||||
P. multocida 671_90 | Bovine | Contig | GCA_000412075.1 | 2013/06/18 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida FDAARGOS_220 | Avian | Contig | GCA_002083215.1 | 2017/04/10 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida PMTB | Bovine | Contig | GCA_000469095.1 | 2013/09/19 | 2017/06/01 | |||||
P. multocida PmB | Bovine | Scaffold | GCA_002893985.1 | 2017/12/31 | 2018/05/30 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida THD | Bovine | Contig | GCA_001027815.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida 3213 | Bovine | Scaffold | GCA_000731745.1 | 2014/07/18 | 2017/06/01 | |||||
P. multocida FDAARGOS_217 | Bovine | Contig | GCA_002083265.1 | 2017/04/10 | 2017/06/01 | |||||
P. multocida V1 | Bovine | Contig | GCA_001027685.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida Islm | Bovine | Contig | GCA_001027735.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida 2213 | Bovine | Scaffold | GCA_000731735.1 | 2014/07/18 | 2017/06/01 | |||||
P. multocida TX1 | Bovine | Contig | GCA_001027695.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida Karachi | Bovine | Contig | GCA_001028245.1 | 2015/06/15 | 2017/06/01 | |||||
P. multocida Faisal | Bovine | Scaffold | GCA_001028205.1 | 2015/06/15 | 2017/06/01 | |||||
P. multocida ATTK | Bovine | Scaffold | GCA_001028225.1 | 2015/06/15 | 2017/06/01 | |||||
P. multocida Pesh | Bovine | Contig | GCA_001027805.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida BUKK | Bovine | Contig | GCA_001029495.1 | 2015/06/18 | 2017/06/01 | |||||
P. multocida THF | Bovine | Contig | GCA_001027825.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida VTCCBAA264 | Bovine | Contig | GCA_000296345.2 | 2012/09/13 | 2017/06/01 | |||||
P. multocida THA | Bovine | Contig | GCA_001027755.1 | 2015/06/14 | 2017/06/01 | |||||
P. multocida PVAcc | Bovine | Contig | GCA_001027665.1 | 2015/06/13 | 2017/06/01 | |||||
P. multocida PMTB2.1 | NA | Complete | GCA_001578435.1 | 2016/03/02 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida HN06 | Swine | Complete | GCA_000255915.1 | 2012/03/23 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida Pm70 | Avian | Complete | GCA_000006825.1 | 2000/10/24 | 2017/06/01 | |||||
P. multocida PmF | Bovine | Chromosome | GCA_002859925.1 | 2017/12/31 | 2018/05/30 | |||||
P. multocida HN07 | Swine | Complete | GCA_001956795.1 | 2017/01/18 | 2017/06/01 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida unmsm | Alpaca | Contig | GCA_001874105.1 | 2016/11/09 | 2017/06/01 | |||||
