Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida UNMSM2 | A | Contig | GCA_002900115.1 | 2018/1/25 | 2018/11/20 | |||||
P. multocida unmsm | NA | Contig | GCA_001874105.1 | 2016/11/9 | 2017/6/1 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida CQP1 | A | Complete | GCA_009739555.1 | 2019/12/11 | 2019/12/12 | |||||
P. multocida GX-Pm | A | Contig | GCA_001542975.1 | 2016/1/29 | 2017/6/1 | |||||
P. multocida DY120818 | A:1 | Scaffold | GCA_001670445.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida ATCC 11039 | A:1 | Scaffold | GCA_001670435.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida X73 | A:1 | Chromosome | GCA_000298655.1 | 2012/9/13 | 2017/6/1 | |||||
P. multocida C48-1 | A:1 | Contig | GCA_001662525.1 | 2016/6/13 | 2017/6/1 | |||||
P. multocida FDAARGOS_216 | A:1 | Complete | GCA_002073295.1 | 2017/3/29 | 2017/6/1 | |||||
P. multocida P1059 | A:3 | Chromosome | GCA_000298675.1 | 2012/9/13 | 2017/6/1 | |||||
P. multocida FDAARGOS_218 | A:3 | Complete | GCA_002073255.1 | 2017/3/29 | 2017/6/1 | |||||
P. multocida FDAARGOS_219 | A:3 | Contig | GCA_002083245.1 | 2017/4/10 | 2017/6/1 | |||||
P. multocida ATCC 15742 | A:3 | Scaffold | GCA_001670775.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida FDAARGOS_220 | A:5 | Contig | GCA_002083215.1 | 2017/4/10 | 2017/6/1 | |||||
P. multocida Pm70 | F | Complete | GCA_000006825.1 | 2000/10/24 | 2017/6/1 | |||||
P. multocida ATCC 1702 | NA | Scaffold | GCA_001670545.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida HN141014 | NA | Scaffold | GCA_001670425.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida Razi_0002 | NA | Complete | GCA_001956675.1 | 2017/1/18 | 2017/6/1 | |||||
P. multocida DP1 | NA | Chromosome | GCA_002310255.1 | 2017/9/18 | 2018/5/30 | |||||
P. multocida RCAD0259 | NA | Chromosome | GCA_003428945.1 | 2018/8/27 | 2018/11/20 | |||||
P. multocida ATCC 2095 | NA | Scaffold | GCA_001670535.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida Pm72-4 | NA | Contig | GCA_004286965.1 | 2019/2/21 | 2019/12/12 | |||||
P. multocida FCf45 | NA | Complete | GCA_004792595.1 | 2019/4/14 | 2019/12/12 | |||||
P. multocida Anand1_poultry | NA | Contig | GCA_000219315.2 | 2011/6/24 | 2017/6/1 | |||||
P. multocida FCf83 | NA | Complete | GCA_004792635.1 | 2019/4/14 | 2019/12/12 | |||||
P. multocida FCf15 | NA | Complete | GCA_004792555.1 | 2019/4/14 | 2019/12/12 | |||||
P. multocida ATCC 2100 | NA | Scaffold | GCA_001670555.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida FCf76 | NA | Complete | GCA_004792615.1 | 2019/4/14 | 2019/12/12 | |||||
P. multocida RCAD0276 | NA | Scaffold | GCA_001670455.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida Pm731 | NA | Contig | GCA_004286975.1 | 2019/2/21 | 2019/12/12 | |||||
P. multocida FCf71 | NA | Complete | GCA_004792575.1 | 2019/4/14 | 2019/12/12 | |||||
P. multocida ATCC 1662 | NA | Scaffold | GCA_001670525.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida HB02 | NA | Contig | GCA_001661585.1 | 2016/6/10 | 2017/6/1 | |||||
P. multocida C48-1 | NA | Contig | GCA_004286945.1 | 2019/2/21 | 2019/12/12 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida CQ7 | A | Complete | GCA_009739575.1 | 2019/12/11 | 2019/12/12 | |||||
P. multocida CQ6 | A | Scaffold | GCA_002891825.1 | 2017/12/31 | 2018/5/30 | |||||
P. multocida 36950 | A | Complete | GCA_000234745.1 | 2011/11/9 | 2017/6/1 | |||||
P. multocida CQ2 | A | Scaffold | GCA_002891845.1 | 2017/12/31 | 2018/5/30 | |||||
P. multocida 671_90 | A:3 | Contig | GCA_000412075.1 | 2013/6/18 | 2017/6/1 | |||||
P. multocida PMTB | B | Contig | GCA_000469095.1 | 2013/9/19 | 2017/6/1 | |||||
P. multocida PmB | B | Scaffold | GCA_002893985.1 | 2017/12/31 | 2018/5/30 | |||||
P. multocida THD | B:2 | Contig | GCA_001027815.1 | 2015/6/14 | 2017/6/1 | |||||
P. multocida 3213 | B:2 | Scaffold | GCA_000731745.1 | 2014/7/18 | 2017/6/1 | |||||
P. multocida PM3 | B:2 | Scaffold | GCA_004114645.1 | 2019/1/27 | 2019/12/12 | |||||
P. multocida FDAARGOS_217 | B:2 | Contig | GCA_002083265.1 | 2017/4/10 | 2017/6/1 | |||||
P. multocida V1 | B:2 | Contig | GCA_001027685.1 | 2015/6/14 | 2017/6/1 | |||||
P. multocida Islm | B:2 | Contig | GCA_001027735.1 | 2015/6/14 | 2017/6/1 | |||||
P. multocida 2213 | B:2 | Scaffold | GCA_000731735.1 | 2014/7/18 | 2017/6/1 | |||||
P. multocida TX1 | B:2 | Contig | GCA_001027695.1 | 2015/6/14 | 2017/6/1 | |||||
P. multocida Karachi | B:2 | Contig | GCA_001028245.1 | 2015/6/15 | 2017/6/1 | |||||
P. multocida Faisal | B:2 | Scaffold | GCA_001028205.1 | 2015/6/15 | 2017/6/1 | |||||
P. multocida ATTK | B:2 | Scaffold | GCA_001028225.1 | 2015/6/15 | 2017/6/1 | |||||
P. multocida Pesh | B:2 | Contig | GCA_001027805.1 | 2015/6/14 | 2017/6/1 | |||||
P. multocida BUKK | B:2 | Contig | GCA_001029495.1 | 2015/6/18 | 2017/6/1 | |||||
P. multocida VTCCBAA264 | B:2 | Contig | GCA_000296345.2 | 2012/9/13 | 2017/6/1 | |||||
P. multocida THF | B:2 | Contig | GCA_001027825.1 | 2015/6/14 | 2017/6/1 | |||||
P. multocida THA | B:2 | Contig | GCA_001027755.1 | 2015/6/14 | 2017/6/1 | |||||
P. multocida PVAcc | B:2 | Contig | GCA_001027665.1 | 2015/6/13 | 2017/6/1 | |||||
P. multocida PmF | F | Chromosome | GCA_002859925.1 | 2017/12/31 | 2018/5/30 | |||||
P. multocida 2267PM swab1 | NA | Scaffold | GCA_001930065.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2887PM swab1 | NA | Scaffold | GCA_001930605.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2125PM swab1 | NA | Scaffold | GCA_001929905.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 12601 | NA | Complete | GCA_003261475.1 | 2018/6/25 | 2018/8/22 | |||||
P. multocida 3384PM swab1 | NA | Scaffold | GCA_001930925.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-59962 | NA | Complete | GCA_002859485.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 2668PM swab2 | NA | Scaffold | GCA_001930525.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60248 | NA | Complete | GCA_002859445.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida HS SKN01 | NA | Contig | GCA_001857595.1 | 2016/9/2 | 2017/6/1 | |||||
P. multocida 2403PM swab1 | NA | Scaffold | GCA_001929565.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 1500C | NA | Contig | GCA_000412125.1 | 2013/6/18 | 2017/6/1 | |||||
P. multocida 2578PM swab1 | NA | Scaffold | GCA_001929705.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida Anand1_cattle | NA | Contig | GCA_000291645.1 | 2012/8/17 | 2017/6/1 | |||||
P. multocida Razi_Pm0001 | NA | Complete | GCA_001874445.1 | 2016/11/10 | 2017/6/1 | |||||
P. multocida 93002 | NA | Contig | GCA_000478235.1 | 2013/6/18 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-59910 | NA | Complete | GCA_002859325.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 8522APM swab1 | NA | Scaffold | GCA_001931225.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 69APM swab2 | NA | Scaffold | GCA_001931145.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60714 | NA | Complete | GCA_002859545.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida P1062 | NA | Chromosome | GCA_000413135.2 | 2013/6/21 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60713 | NA | Complete | GCA_002859365.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida NCTC10722 | NA | Contig | GCA_900454785.1 | 2018/7/30 | 2018/8/22 | |||||
P. multocida USDA-ARS-USMARC-60712 | NA | Complete | GCA_002859405.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 2320PM swab1 | NA | Scaffold | GCA_001929525.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60380 | NA | Complete | GCA_002859345.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 2389PM swab1 | NA | Scaffold | GCA_001930285.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2901PM swab1 | NA | Scaffold | GCA_001931235.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60494 | NA | Complete | GCA_002859245.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 2000 | NA | Contig | GCA_000412035.1 | 2013/6/18 | 2017/6/1 | |||||
P. multocida P1933 | NA | Contig | GCA_000412015.1 | 2013/6/18 | 2017/6/1 | |||||
P. multocida 657BPM swab4 | NA | Scaffold | GCA_001931185.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2428PM swab1 | NA | Scaffold | GCA_001930385.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 3358 | NA | Complete | GCA_003261355.1 | 2018/6/25 | 2018/8/22 | |||||
P. multocida 375-A-15 | NA | Chromosome | GCA_002310275.1 | 2017/9/18 | 2018/5/30 | |||||
P. multocida 2450PM swab1 | NA | Scaffold | GCA_001929595.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2165PM swab1 | NA | Scaffold | GCA_001929985.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2633PM swab1 | NA | Scaffold | GCA_001929765.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida NCTC10323 | NA | Complete | GCA_900638665.1 | 2018/12/19 | 2019/12/12 | |||||
P. multocida 2297PM swab1 | NA | Scaffold | GCA_001930115.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2335PM swab1 | NA | Scaffold | GCA_001930305.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 3045PM swab1 | NA | Scaffold | GCA_001930765.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2612PM swab1 | NA | Scaffold | GCA_001929785.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 3483PM swab1 | NA | Scaffold | GCA_001930965.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida NCTC11620 | NA | Contig | GCA_900454565.1 | 2018/7/30 | 2018/11/20 | |||||
P. multocida USDA-ARS-USMARC-60717 | NA | Complete | GCA_002859285.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 654BPM swab3 | NA | Scaffold | GCA_001931155.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 14424 | NA | Chromosome | GCA_003261515.1 | 2018/6/25 | 2018/8/22 | |||||
P. multocida J1APM swab2 | NA | Scaffold | GCA_001931455.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida P52VAC | NA | Contig | GCA_000291605.1 | 2012/8/17 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60675 | NA | Complete | GCA_002859425.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 68BPM swab1 | NA | Scaffold | GCA_001931115.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 3022PM swab1 | NA | Scaffold | GCA_001930705.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2930PM swab1 | NA | Scaffold | GCA_001929855.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60381 | NA | Complete | GCA_002859525.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 3275PM swab1 | NA | Scaffold | GCA_001930875.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida ATCC 51689 | NA | Scaffold | GCA_900115485.1 | 2016/10/31 | 2017/6/1 | |||||
P. multocida 1500E | NA | Contig | GCA_000409915.1 | 2013/6/11 | 2017/6/1 | |||||
P. multocida 4407 | NA | Chromosome | GCA_003261335.1 | 2018/6/25 | 2018/8/22 | |||||
P. multocida 3347PM swab1 | NA | Scaffold | GCA_001930895.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60215 | NA | Complete | GCA_002859265.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida BAUTB2 | NA | Scaffold | GCA_003268295.1 | 2018/6/27 | 2018/8/22 | |||||
P. multocida 2497PM swab1 | NA | Scaffold | GCA_001930405.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60214 | NA | Complete | GCA_002859505.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 2526PM swab1 | NA | Scaffold | GCA_001930445.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida P52 | NA | Contig | GCA_009663815.1 | 2019/11/14 | 2019/12/12 | |||||
P. multocida USDA-ARS-USMARC-60385 | NA | Complete | GCA_002859465.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida 2597PM swab1 | NA | Scaffold | GCA_001930465.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 2154PM swab1 | NA | Scaffold | GCA_001929465.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida 232 | NA | Scaffold | GCA_004327765.1 | 2019/3/5 | 2019/12/12 | |||||
P. multocida Anand1_buffalo | NA | Contig | GCA_000291625.1 | 2012/8/17 | 2017/6/1 | |||||
P. multocida 2512PM swab1 | NA | Scaffold | GCA_001929655.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida NCTC8489 | NA | Contig | GCA_900454645.1 | 2018/7/30 | 2018/11/20 | |||||
P. multocida 2969PM swab1 | NA | Scaffold | GCA_001931265.1 | 2017/1/4 | 2017/6/1 | |||||
P. multocida USDA-ARS-USMARC-60224 | NA | Complete | GCA_002859385.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida USDA-ARS-USMARC-60213 | NA | Complete | GCA_002859305.1 | 2018/1/4 | 2018/8/22 | |||||
P. multocida Pm-3 | NA | Complete | GCA_001721885.1 | 2016/9/8 | 2017/6/1 | |||||
P. multocida 3361 | NA | Chromosome | GCA_003261435.1 | 2018/6/25 | 2018/8/22 | |||||
P. multocida NCTC10204 | Roberts_Type_4 | Complete | GCA_900636625.1 | 2018/12/19 | 2019/12/12 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida MSP58 | NA | Contig | GCA_004336735.1 | 2019/3/9 | 2019/12/12 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida S298D | NA | Contig | GCA_002930755.1 | 2018/2/17 | 2018/8/22 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida HN01 | A | Complete | GCA_006232125.1 | 2019/6/11 | 2019/12/12 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida ATCC43137 | A | Complete | GCA_000754275.1 | 2014/9/12 | 2017/6/1 | |||||
P. multocida FDAARGOS_644 | NA | Complete | GCA_008693845.1 | 2019/9/25 | 2019/12/12 | |||||
P. multocida FDAARGOS_261 | NA | Contig | GCA_002083205.1 | 2017/4/10 | 2017/6/1 | |||||
P. multocida 306_PMUL | NA | Contig | GCA_001064415.1 | 2015/7/10 | 2017/6/1 | |||||
P. multocida NCTC11619 | NA | Complete | GCA_900638315.1 | 2018/12/19 | 2019/12/12 | |||||
P. multocida SMC1 | NA | Contig | GCA_001510775.1 | 2016/1/11 | 2017/6/1 | |||||
P. multocida PY81579 | NA | Contig | GCA_002930775.1 | 2018/2/17 | 2018/8/22 | |||||
P. multocida FDAARGOS_385 | NA | Complete | GCA_002591295.1 | 2017/10/18 | 2018/5/30 | |||||
P. multocida NCTC10382 | NA | Complete | GCA_900478175.1 | 2018/6/17 | 2018/8/22 | |||||
P. multocida FDAARGOS_384 | NA | Complete | GCA_002393385.1 | 2017/9/28 | 2018/5/30 | |||||
P. multocida 161215033201-1 | NA | Complete | GCA_002948995.1 | 2018/2/19 | 2018/8/22 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida TB168 | A | Complete | GCA_003402895.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida EB168 | A | Complete | GCA_003402915.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida BS168 | A | Complete | GCA_003402935.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida EB104 | A | Complete | GCA_006274235.1 | 2019/6/12 | 2019/12/12 | |||||
P. multocida PMTB2.1 | B:2 | Complete | GCA_001578435.1 | 2016/3/2 | 2017/6/1 | |||||
P. multocida NCTC11995 | NA | Contig | GCA_900454845.1 | 2018/7/31 | 2018/11/20 | |||||
P. multocida UBA9365 | NA | Scaffold | GCA_003476345.1 | 2018/9/6 | 2018/11/20 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida RIIF | NA | Contig | GCA_000412105.1 | 2013/6/18 | 2017/6/1 | |||||
P. multocida SKN1 | NA | Contig | GCA_002215925.1 | 2017/7/7 | 2018/5/30 | |||||
P. multocida Anand1_goat | NA | Contig | GCA_000219335.2 | 2011/6/24 | 2017/6/1 | |||||
P. multocida NIVEDI_PMS-1 | NA | Contig | GCA_001723955.1 | 2016/9/13 | 2017/6/1 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida CIRMBP-0760 | NA | Scaffold | GCA_002023805.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0873 | NA | Complete | GCA_002068175.1 | 2017/3/22 | 2017/6/1 | |||||
P. multocida C51-3 | NA | Contig | GCA_004287035.1 | 2019/2/21 | 2019/12/12 | |||||
P. multocida CIRMBP-0812 | NA | Scaffold | GCA_002023835.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida C51-2 | NA | Contig | GCA_004286935.1 | 2019/2/21 | 2019/12/12 | |||||
P. multocida CIRMBP-0827 | NA | Scaffold | GCA_002023905.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0877 | NA | Scaffold | GCA_002023925.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0872 | NA | Scaffold | GCA_002024015.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0747 | NA | Scaffold | GCA_002024065.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0906 | NA | Scaffold | GCA_002024045.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0782 | NA | Scaffold | GCA_002023885.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0884 | NA | Complete | GCA_002059225.1 | 2017/3/22 | 2017/6/1 | |||||
P. multocida CIRMBP-0817 | NA | Scaffold | GCA_002023935.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0835 | NA | Scaffold | GCA_002024005.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0749 | NA | Scaffold | GCA_002023845.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0927 | NA | Scaffold | GCA_002024085.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida C51-17 | NA | Contig | GCA_004286955.1 | 2019/2/21 | 2019/12/12 | |||||
P. multocida CIRMBP-0758 | NA | Scaffold | GCA_002023825.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0783 | NA | Scaffold | GCA_002023945.1 | 2017/3/8 | 2017/6/1 | |||||
P. multocida CIRMBP-0922 | NA | Contig | GCA_002023985.1 | 2017/3/8 | 2017/6/1 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida 9N | NA | Complete | GCA_003061385.1 | 2018/4/23 | 2018/8/22 | |||||
P. multocida 20N | NA | Complete | GCA_003061265.1 | 2018/4/23 | 2018/8/22 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida HN02 | NA | Complete | GCA_006232065.1 | 2019/6/11 | 2019/12/12 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida HB03 | A | Complete | GCA_000512395.1 | 2013/12/31 | 2017/6/1 | |||||
P. multocida HB01 | A | Complete | GCA_001663095.1 | 2016/6/15 | 2017/6/1 | |||||
P. multocida PM8-6 | A | Complete | GCA_006351865.1 | 2019/6/17 | 2019/12/12 | |||||
P. multocida PM8-1 | A | Complete | GCA_003402875.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida 3480 | A | Complete | GCA_000259545.1 | 2012/4/24 | 2017/6/1 | |||||
P. multocida HN06 | D | Complete | GCA_000255915.1 | 2012/3/23 | 2017/6/1 | |||||
P. multocida HN07 | F | Complete | GCA_001956795.1 | 2017/1/18 | 2017/6/1 | |||||
P. multocida SH04 | NA | Contig | GCA_002750755.1 | 2017/11/5 | 2018/5/30 | |||||
P. multocida C44-1 | NA | Contig | GCA_004287045.1 | 2019/2/21 | 2019/12/12 | |||||
P. multocida SH05 | NA | Scaffold | GCA_002750875.1 | 2017/11/5 | 2018/5/30 | |||||
P. multocida NCTC10322 | NA | Complete | GCA_900187275.1 | 2017/8/15 | 2018/5/30 | |||||
P. multocida SH01 | NA | Scaffold | GCA_002817545.1 | 2017/12/4 | 2018/5/30 | |||||
P. multocida SH03 | NA | Scaffold | GCA_002750815.1 | 2017/11/5 | 2018/5/30 | |||||
P. multocida SH02 | NA | Scaffold | GCA_002750835.1 | 2017/11/5 | 2018/5/30 | |||||
P. multocida SH06 | NA | Contig | GCA_002750885.1 | 2017/11/5 | 2018/5/30 |
Not available.
Not available.
Organism | Serotype | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida OH1905 | NA | Complete | GCA_000973565.1 | 2015/4/20 | 2017/6/1 | |||||
P. multocida OH4807 | NA | Complete | GCA_000973525.1 | 2015/4/20 | 2017/6/1 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida UNMSM2 | Alpaca | Contig | GCA_002900115.1 | 2018/1/25 | 2018/11/20 | |||||
P. multocida CQP1 | Avian | Complete | GCA_009739555.1 | 2019/12/11 | 2019/12/12 | |||||
P. multocida GX-Pm | Avian | Contig | GCA_001542975.1 | 2016/1/29 | 2017/6/1 | |||||
P. multocida CQ7 | Bovine | Complete | GCA_009739575.1 | 2019/12/11 | 2019/12/12 | |||||
P. multocida CQ6 | Bovine | Scaffold | GCA_002891825.1 | 2017/12/31 | 2018/5/30 | |||||
P. multocida 36950 | Bovine | Complete | GCA_000234745.1 | 2011/11/9 | 2017/6/1 | |||||
P. multocida CQ2 | Bovine | Scaffold | GCA_002891845.1 | 2017/12/31 | 2018/5/30 | |||||
P. multocida HN01 | Goat | Complete | GCA_006232125.1 | 2019/6/11 | 2019/12/12 | |||||
P. multocida ATCC43137 | Human | Complete | GCA_000754275.1 | 2014/9/12 | 2017/6/1 | |||||
P. multocida TB168 | NA | Complete | GCA_003402895.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida EB168 | NA | Complete | GCA_003402915.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida BS168 | NA | Complete | GCA_003402935.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida EB104 | NA | Complete | GCA_006274235.1 | 2019/6/12 | 2019/12/12 | |||||
P. multocida HB03 | Swine | Complete | GCA_000512395.1 | 2013/12/31 | 2017/6/1 | |||||
P. multocida HB01 | Swine | Complete | GCA_001663095.1 | 2016/6/15 | 2017/6/1 | |||||
P. multocida PM8-6 | Swine | Complete | GCA_006351865.1 | 2019/6/17 | 2019/12/12 | |||||
P. multocida PM8-1 | Swine | Complete | GCA_003402875.1 | 2018/8/18 | 2018/11/20 | |||||
P. multocida 3480 | Swine | Complete | GCA_000259545.1 | 2012/4/24 | 2017/6/1 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida DY120818 | Avian | Scaffold | GCA_001670445.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida ATCC 11039 | Avian | Scaffold | GCA_001670435.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida X73 | Avian | Chromosome | GCA_000298655.1 | 2012/9/13 | 2017/6/1 | |||||
P. multocida C48-1 | Avian | Contig | GCA_001662525.1 | 2016/6/13 | 2017/6/1 | |||||
P. multocida FDAARGOS_216 | Avian | Complete | GCA_002073295.1 | 2017/3/29 | 2017/6/1 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
P. multocida P1059 | Avian | Chromosome | GCA_000298675.1 | 2012/9/13 | 2017/6/1 | |||||
P. multocida FDAARGOS_218 | Avian | Complete | GCA_002073255.1 | 2017/3/29 | 2017/6/1 | |||||
P. multocida FDAARGOS_219 | Avian | Contig | GCA_002083245.1 | 2017/4/10 | 2017/6/1 | |||||
P. multocida ATCC 15742 | Avian | Scaffold | GCA_001670775.1 | 2016/6/20 | 2017/6/1 | |||||
P. multocida 671_90 | Bovine | Contig | GCA_000412075.1 | 2013/6/18 | 2017/6/1 |
Not available.
Not available.
Organism | Host | Genome | Gene | CDS | Protein | ncRNA | Status | GenBank Accession | Release Date | Access Date |
---|---|---|---|---|---|---|---|---|---|---|
